| Spesifikasi | 8 PK | 10 PK |
|---|---|---|
| Set | SVGB200QY | SVGB250QY |
| Kapasitas | 8 PK 79,000 Btu/h 23.2 kW | 10 PK 99,000 Btu/h 28.9 kW |
| Daya Listrik | 8,890 W | 11,330 W |
| COP | 2.61 W/W | 2.55 W/W |
| Refrigeran | R-410A | R-410A |
| Tegangan | 380–415V, 3Ø, 50Hz | 380–415V, 3Ø, 50Hz |
| Maksimal Pipa — Panjang | 70 m | 70 m |
| Maksimal Pipa — Tinggi | 50 m | 50 m |
| Controller | Wired Controller | Wired Controller |
| Harga | Rp 91.640.000 | Rp 101.140.000 |


