| Spesifikasi | 3 PK | 3.5 PK | 4 PK | 5 PK | 6 PK |
|---|---|---|---|---|---|
| Model Set | SVFC71AGVR/L | SVFC85AGVR/L | SVFC100AGVR/L | SVFC125AYR/L | SVFC140AYR/L |
| Kapasitas | 3 PK 24,200 Btu/h 7.1 kW | 3.5 PK 29,000 Btu/h 8.5 kW | 4 PK 34,100 Btu/h 10.0 kW | 5 PK 42,700 Btu/h 12.5 kW | 6 PK 46,500 Btu/h 13.6 kW |
| Daya Listrik | 2,300 W | 2,820 W | 3,320 W | 4,520 W | 5,045 W |
| COP | 3.05 | 3.01 | 3.01 | 2.77 | 2.70 |
| Refrigeran | R-32 | R-32 | R-32 | R-32 | R-32 |
| Power Supply | 220–240V, 1Ø, 50Hz | 220–240V, 1Ø, 50Hz | 220–240V, 1Ø, 50Hz | 380–415V, 3Ø, 50Hz | 380–415V, 3Ø, 50Hz |
| Harga Wired | Rp 29.760.000 | Rp 33.890.000 | Rp 36.630.000 | Rp 42.510.000 | Rp 52.010.000 |
| Harga Wireless | Rp 28.900.000 | Rp 33.030.000 | Rp 35.770.000 | Rp 41.650.000 | Rp 51.150.000 |
| Harga Wireless (Wi-Fi) | Rp 29.400.000 | Rp 33.530.000 | Rp 36.270.000 | Rp 42.150.000 | Rp 51.650.000 |

